<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3d Overdose</title>
	<atom:link href="http://www.3doverdose.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3doverdose.org</link>
	<description>3d technology, TV, screens and life</description>
	<lastBuildDate>Fri, 17 Feb 2012 07:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3D films can boost box office takings</title>
		<link>http://www.3doverdose.org/entry/3d-films-can-boost-box-office-takings/</link>
		<comments>http://www.3doverdose.org/entry/3d-films-can-boost-box-office-takings/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d-Technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3D films]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Walt Disney]]></category>

		<guid isPermaLink="false">http://www.3doverdose.org/?p=106</guid>
		<description><![CDATA[3D films are not as common as they can become with the introduction of lightweight digital camera technology. Hollywood studios are hoping that films shot in 3D will boost takings at the box office. The number of US cinemas capable of showing films in 3D is expected to rise to 3,000 by 2009. To view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3doverdose.org/wp-content/uploads/2012/02/3D-films-can-boost-box-office-takings.jpg"><img class="alignleft size-full wp-image-129" title="3D films can boost box office takings" src="http://www.3doverdose.org/wp-content/uploads/2012/02/3D-films-can-boost-box-office-takings.jpg" alt="" width="290" height="174" /></a>3D films are not as common as they can become with the introduction of lightweight digital camera technology. Hollywood studios are hoping that films shot in 3D will boost takings at the box office. The number of US cinemas capable of showing films in 3D is expected to rise to 3,000 by 2009. To view films in 3D viewers will still have to wear glasses although they will not be the cardboard glasses that were used in 1960s. Now the glasses will be trendier and will resemble sunglasses that are usually worn by people. James Cameron, the director of Titanic and Terminator 2, is developing a sci-fi epic called Avatar, in 3D format. He hopes that the film will be released in 2009. Walt Disney will also be releasing a 3D version of their latest animated movie named Meet the Robinsons this week. Hollywood is keen in spending more on developing 3D films as the audience is willing to pay more for viewing a 3D film. Studios have also stated that they have to differentiate cinema from home entertainment and there is no better way than developing 3D films.</p>
<p>http://www.jan-leasure.com/benefiting-lifes-by-going-green/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3doverdose.org/entry/3d-films-can-boost-box-office-takings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotowoosh turns any image into a 3D model</title>
		<link>http://www.3doverdose.org/entry/fotowoosh-turns-any-image-into-a-3d-model/</link>
		<comments>http://www.3doverdose.org/entry/fotowoosh-turns-any-image-into-a-3d-model/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d-Technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[fotowoosh]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.3doverdose.org/?p=104</guid>
		<description><![CDATA[Maryland-based Freewebs has launched a new service dubbed Fotowoosh that will let you turn any image into a 3D model. The image should be preferably an outdoor one. You need to have a VRML reader to view the 3D images as they are created in Virtual Reality Modeling Language (VRML) format. Well, the company claims [...]]]></description>
			<content:encoded><![CDATA[<p>Maryland-based Freewebs has launched a new service dubbed Fotowoosh that will let you turn any image into a 3D model. The image should be preferably an outdoor one. You need to have a VRML reader to view the 3D images as they are created in Virtual Reality Modeling Language (VRML) format. Well, the company claims that they will allow the users to upload any 2D image in a week or so and will return a 3D image to them. The integrated software checks for the submitted image and then determines the sky, ground and vertical elements within the photo. After that, the software cuts and folds the 2D image into a 3D model. Check out the video here. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.3doverdose.org/entry/fotowoosh-turns-any-image-into-a-3d-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primera: A 3D world of your imaginations</title>
		<link>http://www.3doverdose.org/entry/primera-a-3d-world-of-your-imaginations/</link>
		<comments>http://www.3doverdose.org/entry/primera-a-3d-world-of-your-imaginations/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d-Technology]]></category>
		<category><![CDATA[DHTML]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Primera]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.3doverdose.org/?p=102</guid>
		<description><![CDATA[Primera is a 3D virtual world that has been developed by Sebastian Garcia after one year of intense work. Primera is a multiplayer environment that runs entirely on DHTML. Users can select an avatar and can control it as it moves around an isometric-scrollable map. You will also be able to see what other people [...]]]></description>
			<content:encoded><![CDATA[<p>Primera is a 3D virtual world that has been developed by Sebastian Garcia after one year of intense work. Primera is a multiplayer environment that runs entirely on DHTML. Users can select an avatar and can control it as it moves around an isometric-scrollable map. You will also be able to see what other people are doing or saying. Primera has been developed from a scratch and the server side engine is Perl and all other libraries are JavaScript and HTML/DHTML. Click here to check out this fantastic world of your imaginations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3doverdose.org/entry/primera-a-3d-world-of-your-imaginations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Doodle Kit and Glasses for toddlers</title>
		<link>http://www.3doverdose.org/entry/3d-doodle-kit-and-glasses-for-toddlers/</link>
		<comments>http://www.3doverdose.org/entry/3d-doodle-kit-and-glasses-for-toddlers/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d-Technology]]></category>
		<category><![CDATA[3d-sketches]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toddlers]]></category>

		<guid isPermaLink="false">http://www.3doverdose.org/?p=99</guid>
		<description><![CDATA[This 3D sketch kit is meant simply for toddlers for ages five and up. The 3D sketch kit includes a pair of glasses with locked red and blue pencils. For a mere $7.00, I think I should also try my hands to give stereographic looks to some of my 2D drawings. This simple stationery set [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3doverdose.org/wp-content/uploads/2012/01/3D-Doodle-Kit-and-Glasses-for-toddlers.jpg"><img class="alignright size-full wp-image-131" title="3D Doodle Kit and Glasses for toddlers" src="http://www.3doverdose.org/wp-content/uploads/2012/01/3D-Doodle-Kit-and-Glasses-for-toddlers.jpg" alt="" width="223" height="226" /></a>This 3D sketch kit is meant simply for toddlers for ages five and up. The 3D sketch kit includes a pair of glasses with locked red and blue pencils. For a mere $7.00, I think I should also try my hands to give stereographic looks to some of my 2D drawings. This simple stationery set plays stereographic tricks using the same principles as classic 3D movies, resulting in a fun and educational toy for ages 5 and up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3doverdose.org/entry/3d-doodle-kit-and-glasses-for-toddlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Rose to Challenge Google Image Search</title>
		<link>http://www.3doverdose.org/entry/polar-rose-to-challenge-google-image-search/</link>
		<comments>http://www.3doverdose.org/entry/polar-rose-to-challenge-google-image-search/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d-Technology]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[google-image-search]]></category>
		<category><![CDATA[Polar Rose]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://www.3doverdose.org/?p=199</guid>
		<description><![CDATA[The search engine giant Google will soon face some stiff competition from a Swedish company called Polar Rose. Polar Rose is planning to release a new visual search engine with face recognition and 3D imaging software, the beta of which will be available by February 2007. The users of this new search engine will have [...]]]></description>
			<content:encoded><![CDATA[<p>The search engine giant Google will soon face some stiff competition from a Swedish company called Polar Rose. Polar Rose is planning to release a new visual search engine with face recognition and 3D imaging software, the beta of which will be available by February 2007. The users of this new search engine will have to enter the name and the facial characteristics of the person whom they are searching for. The search engine will be available both as a plug-in for Firefox and IE and could also be integrated in a web site as it is API based. When activated the engine will display all the images of people that one encounter while surfing and you can just click on any image and the application will search the web for some more images of the person. This method of entering visual characteristics of a person for searching his or her images on the web is a new idea and should be welcomed by the community. Via: abcnews</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3doverdose.org/entry/polar-rose-to-challenge-google-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See and feel images via tangible 3D glove</title>
		<link>http://www.3doverdose.org/entry/see-and-feel-images-via-tangible-3d-glove/</link>
		<comments>http://www.3doverdose.org/entry/see-and-feel-images-via-tangible-3d-glove/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d-Technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Glove]]></category>
		<category><![CDATA[NTT Comware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.3doverdose.org/?p=97</guid>
		<description><![CDATA[Japanese company NTT Comware has came out with some realistic 3D imaging technology in juxtaposition with their sensor-packed glove , which allows you to see and feel images. This touchable 3D arrangement permits you to be connected and transformed into 3D images instantaneously. For example, if you are holding hand via virtual representation of your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3doverdose.org/wp-content/uploads/2012/01/See-and-feel-images-via-tangible-3D-glove.jpg"><img class="alignleft size-full wp-image-139" title="See and feel images via tangible 3D glove" src="http://www.3doverdose.org/wp-content/uploads/2012/01/See-and-feel-images-via-tangible-3D-glove.jpg" alt="" width="262" height="192" /></a>Japanese company NTT Comware has came out with some realistic 3D imaging technology in juxtaposition with their sensor-packed glove , which allows you to see and feel images. This touchable 3D arrangement permits you to be connected and transformed into 3D images instantaneously. For example, if you are holding hand via virtual representation of your spouse and if he or she walks away from the screen your hand will feel the haul as he or she leaves your pseudo-grasp. However, developers are also discovering commercialization alternatives and video phones but still there are never ending possibilities for this kind of technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3doverdose.org/entry/see-and-feel-images-via-tangible-3d-glove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun&#8217;s &#8216;Looking Glass 3D&#8217; Desktop Interface</title>
		<link>http://www.3doverdose.org/entry/suns-looking-glass-3d-desktop-interface/</link>
		<comments>http://www.3doverdose.org/entry/suns-looking-glass-3d-desktop-interface/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d-Technology]]></category>
		<category><![CDATA[Aero Glass Interface]]></category>
		<category><![CDATA[Looking Glass 3D Interface]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Quartz Extreme Effects]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.3doverdose.org/?p=197</guid>
		<description><![CDATA[Sun has just released its new application that they call as the &#8216;Looking Glass 3D&#8217; interface. The application can be compared to the Quartz Extreme Effects that are integrated in Mac OS X and the much popular Vista&#8217;s Aero Glass Interface. The interface allows the users to treat the windows as 3D objects floating in [...]]]></description>
			<content:encoded><![CDATA[<p>Sun has just released its new application that they call as the &#8216;Looking Glass 3D&#8217; interface. The application can be compared to the Quartz Extreme Effects that are integrated in Mac OS X and the much popular Vista&#8217;s Aero Glass Interface. The interface allows the users to treat the windows as 3D objects floating in space. Users will also be able to flip the windows to see some hidden programs or some special commands that are displayed on the reverse of the windows. The application has a Dock-style launch bar and the windows can also be moved in between virtual operating systems. The application is developed in Java that means that it is platform independent. Moreover, since the application runs as a Java layer on top of the main operating system, so it does not change the performance of the main operating system. The application is available as a free download for all the major operating systems. Via: electronista</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3doverdose.org/entry/suns-looking-glass-3d-desktop-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-effective, home-made 3D printers could spark a revolution</title>
		<link>http://www.3doverdose.org/entry/cost-effective-home-made-3d-printers-could-spark-a-revolution/</link>
		<comments>http://www.3doverdose.org/entry/cost-effective-home-made-3d-printers-could-spark-a-revolution/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d-Technology]]></category>
		<category><![CDATA[3d-printers]]></category>
		<category><![CDATA[Altair 8800]]></category>
		<category><![CDATA[Fab@Home]]></category>
		<category><![CDATA[Fabbing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.3doverdose.org/?p=95</guid>
		<description><![CDATA[The very first computer that could be built at home was the Altair 8800, which was introduced in 1970. It was touted to be a desktop computer revolution by most of the historians. Now, Hod Lipson, Cornell assistant professor of mechanical and aerospace engineering, shares the same sort of feelings for his little machine dubbed [...]]]></description>
			<content:encoded><![CDATA[<p>The very first computer that could be built at home was the Altair 8800, which was introduced in 1970. It was touted to be a desktop computer revolution by most of the historians. Now, Hod Lipson, Cornell assistant professor of mechanical and aerospace engineering, shares the same sort of feelings for his little machine dubbed Fab@Home. He further hopes to see &#8216;fabber&#8217; in each and every home so that people could imitate objects from plans given by a computer. For example, you wish to make an MP3 player, you need to get the instructions from the computer and the &#8216;fabber&#8217; will make one for you. Isn&#8217;t that great? Now, 3-D printers based on this technique are being used by industrial engineers for &quot;rapid prototyping.&quot; The designs are developed in the computer programs and then the working plastic models of 3D printers are made. A 3-D printer has a small nozzle that scans back and forth across a surface, depositing tiny droplets of quick-hardening plastic. After each scan, the nozzle moves up a notch and scans again until it has built up the complete object, layer by layer. Well, the pricing for such systems start at around $100,000 but you can make Fab@Home for a mere $2,300. The prototype, designed by Evan Malone, a Ph.D. candidate in Lipson&#8217;s Computational Synthesis Laboratory, is slower than the saleable models and down on resolutions too, but people are finding sensible uses for it. The site offers notes on the history of 3-D printing and discussion groups. Fab@Home is &quot;open source&quot; and is intended to inspire the new fabbing technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3doverdose.org/entry/cost-effective-home-made-3d-printers-could-spark-a-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D illusions to test your brain</title>
		<link>http://www.3doverdose.org/entry/3d-illusions-to-test-your-brain/</link>
		<comments>http://www.3doverdose.org/entry/3d-illusions-to-test-your-brain/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d-Technology]]></category>
		<category><![CDATA[3D illusions]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.3doverdose.org/?p=195</guid>
		<description><![CDATA[Nowadays, 3D illusion has become one of the most prominent art forms that have attracted many a viewers. Here are some of the 3D graphics or pictures that may glint your mind&#8217;s eye.]]></description>
			<content:encoded><![CDATA[<p>Nowadays, 3D illusion has become one of the most prominent art forms that have attracted many a viewers. Here are some of the 3D graphics or pictures that may glint your mind&#8217;s eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3doverdose.org/entry/3d-illusions-to-test-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s first 3D face recognition camera</title>
		<link>http://www.3doverdose.org/entry/worlds-3d-face-recognition-camera/</link>
		<comments>http://www.3doverdose.org/entry/worlds-3d-face-recognition-camera/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d-Technology]]></category>
		<category><![CDATA[bioscrypt-incorporation]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USB interface]]></category>
		<category><![CDATA[VisionAccess 3D DeskCam]]></category>

		<guid isPermaLink="false">http://www.3doverdose.org/?p=21</guid>
		<description><![CDATA[Toronto-based security equipment developer Bioscrypt Incorporation has developed a world&#8217;s first 3D face recognition camera that can be used to authenticate individuals accessing computer. This approaching VisionAccess 3D DeskCam uses 40,000 identification points to check your identity. It scans your forehead, eye sockets and nose as an identification proof to allow users to access their [...]]]></description>
			<content:encoded><![CDATA[<p>Toronto-based security equipment developer Bioscrypt Incorporation has developed a world&#8217;s first 3D face recognition camera that can be used to authenticate individuals accessing computer. This approaching VisionAccess 3D DeskCam uses 40,000 identification points to check your identity. It scans your forehead, eye sockets and nose as an identification proof to allow users to access their computer. This high-end camera uses infrared and visible light to perform face scans. The 3D DeskCam is only three inches tall and can be easily connected to the PC or laptop via single USB interface. No comments on price but the device will soon hit the shelves in the second half of 2007. Via: Prblogging</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3doverdose.org/entry/worlds-3d-face-recognition-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

